Type:
Duplex
Town:
Benitachell
Views:
Tue
Bedrooms:
3
Bathrooms:
2
Pool:
Community
Air conditioning:
1
Parking:
Yes
Furnished:
Yes
Flat duplex in residential complex with large communal pools on a hillside and fantastic panoramic sea views. Private entrance to 2 floors, well-kept refurbishment.
Main floor: American kitchen, dining and living area, private open terrace, double bedroom and bathroom with shower and WC.
Lower floor: double bedroom and bathroom with shower-bathtub and toilet. Additional small room with sofa bed.
The rooms have air-conditioning.
Main Dimensions: 105 m² living space on 2 floors and a terrace of 20 m² (panoramic view).
Top floor: 45 m² level and 20 m² terrace
Dining-living area with TV + fibre optic connection + air conditioning
Bedroom: double bed 150x200 + Built-in wardrobe + air conditioning
Open kitchen: with refrigerator, ceramic hob, oven, microwave, coffee machine, etc.
Bathroom: with shower, toilet.
Lower floor:
Bedroom: double bed 150x200 + built-in wardrobe + air conditioning
Small room with sofa bed + built-in wardrobe + air conditioning
Bathroom: shower-bath, toilet, etc.
Parking: space on the street
Capacity: 4 people + sofa bed for 1 person in the extra room
Terrace: large table with 6 chairs + 4 folding sunbeds+ parasol
Smoking not allowed (inside)
Small dogs admitted
TV- Satellite (German, English, French, Spanish)
Price list per WEEK:
29/05/2021 - 25/06/2021 (Low season) = 800 €/week
26/06/2021 - 28/08/2021 (High season) = 1000 €/week
29/08/2021 - 25/09/2021 (Low season) = 800 €/week
You can see the AVAILABILITY on the map below.
Final cleaning after the stay: 100 €
Extras:
Extra bed; 70 €
Baby crib; 30 €
Baby chair; 15 €
If you have pets (by request); 50 €
Total price in LOW SEASON: 900 €/week
Total price in HIGH SEASON: 1100 €/week
Per stay we ask for a deposit of 300€, which will be returned once the tenants have left the house and left it in good condition.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Similar Properties